<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Maxwells vs The World &#187; Photos</title>
	<atom:link href="http://geriandricky.maxwells.net.nz/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://geriandricky.maxwells.net.nz</link>
	<description>The Travel Blog of Richard and Geraldine</description>
	<lastBuildDate>Wed, 28 Oct 2009 23:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Santiago Funicular</title>
		<link>http://geriandricky.maxwells.net.nz/2006/09/29/santiago-funicular/</link>
		<comments>http://geriandricky.maxwells.net.nz/2006/09/29/santiago-funicular/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 01:16:45 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://geriandricky.maxwells.net.nz/2006/09/29/santiago-funicular/</guid>
		<description><![CDATA[View of smogbound Santiago from their famous funicular. Fitting really, that the most polluted city of the Americas, is the capital city of the least sustainable country in the Americas.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://geriandricky.maxwells.net.nz/album/chile/Chile__2006_09_29__Santiago_IMG_0001_RJ.JPG" title="Santiago Funicular"><img src="http://geriandricky.maxwells.net.nz/wp-content/photos/Chile__2006_09_29__Santiago_IMG_0001_RJ.JPG" class="centered" alt="Santiago Funicular" width="341" height="512" /></a></p>
<p>View of smogbound Santiago from their famous funicular. Fitting really, that the most polluted city of the Americas, is the capital city of the least sustainable country in the Americas.</p>
]]></content:encoded>
			<wfw:commentRss>http://geriandricky.maxwells.net.nz/2006/09/29/santiago-funicular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-33.4271431 -70.6334229</georss:point>	</item>
		<item>
		<title>Beautiful Stray Dog</title>
		<link>http://geriandricky.maxwells.net.nz/2006/09/27/beautiful-stray-dog/</link>
		<comments>http://geriandricky.maxwells.net.nz/2006/09/27/beautiful-stray-dog/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 19:35:35 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://geriandricky.maxwells.net.nz/2006/09/27/beautiful-stray-dog/</guid>
		<description><![CDATA[All throughout Chile and Argentina are packs of stray dogs. What makes them different are that they are all beautiful pure-breds or similar. The Photo was taken earily morning at the bus station as we were waiting for our bus back to Chile.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://geriandricky.maxwells.net.nz/album/argentina/Argentina__2006_09_27__ElCalafate_StrayDog_IMG_3767.JPG" title="Beautiful Stray Dog"><img src="http://geriandricky.maxwells.net.nz/wp-content/photos/Argentina__2006_09_27__ElCalafate_StrayDog_IMG_3767.JPG" class="centered" alt="Beautiful Stray Dog" width="341" height="512" /></a></p>
<p>All throughout Chile and Argentina are packs of stray dogs. What makes them different are that they are all beautiful pure-breds or similar. The Photo was taken earily morning at the bus station as we were waiting for our bus back to Chile.</p>
]]></content:encoded>
			<wfw:commentRss>http://geriandricky.maxwells.net.nz/2006/09/27/beautiful-stray-dog/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<georss:point>-50.3424492 -72.2581100</georss:point>	</item>
		<item>
		<title>Perito Moreno Glacier</title>
		<link>http://geriandricky.maxwells.net.nz/2006/09/23/perito-moreno-glacier/</link>
		<comments>http://geriandricky.maxwells.net.nz/2006/09/23/perito-moreno-glacier/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 00:06:46 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://geriandricky.maxwells.net.nz/2006/09/23/perito-moreno-glacier/</guid>
		<description><![CDATA[Huge calving glacier in Argentina&#8217;s Los Glaciares National Park. We sat at the watch platform for four hours, just watching it hoping to get a photo of huge chunks of ice calving of the glacier to the sound of thunder.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://geriandricky.maxwells.net.nz/album/argentina/Argentina__2006_09_23__LosGlaciaresNationalParkPeritoMorenoGlacier_IMG_3597.JPG" title="Perito Moreno Glacier"><img src="http://geriandricky.maxwells.net.nz/wp-content/photos/Argentina__2006_09_23__LosGlaciaresNationalParkPeritoMorenoGlacier_IMG_3597.JPG" class="centered" alt="Perito Moreno Glacier" width="341" height="512" /></a></p>
<p>Huge calving glacier in Argentina&#8217;s Los Glaciares National Park. We sat at the watch platform for four hours, just watching it hoping to get a photo of huge chunks of ice calving of the glacier to the sound of thunder.</p>
]]></content:encoded>
			<wfw:commentRss>http://geriandricky.maxwells.net.nz/2006/09/23/perito-moreno-glacier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-50.4689789 -73.0246658</georss:point>	</item>
		<item>
		<title>Navimag Patagonia</title>
		<link>http://geriandricky.maxwells.net.nz/2006/09/20/navimag-patagonia/</link>
		<comments>http://geriandricky.maxwells.net.nz/2006/09/20/navimag-patagonia/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 00:50:07 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://geriandricky.maxwells.net.nz/2006/09/20/navimag-patagonia/</guid>
		<description><![CDATA[The Navimag ferry sailing down the Chillian fjords of southern Patagonia.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://geriandricky.maxwells.net.nz/album/chile/Chile__2006_09_20__SouthernPatagonia_Navimag_IMG_3502.JPG" title="Navimag Patagonia"><img src="http://geriandricky.maxwells.net.nz/wp-content/photos/Chile__2006_09_20__SouthernPatagonia_Navimag_IMG_3502.JPG" class="centered" alt="Navimag Patagonia" width="512" height="341" /></a></p>
<p>The Navimag ferry sailing down the Chillian fjords of southern Patagonia.</p>
]]></content:encoded>
			<wfw:commentRss>http://geriandricky.maxwells.net.nz/2006/09/20/navimag-patagonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-51.1345558 -74.0835571</georss:point>	</item>
		<item>
		<title>Independence</title>
		<link>http://geriandricky.maxwells.net.nz/2006/09/18/independence/</link>
		<comments>http://geriandricky.maxwells.net.nz/2006/09/18/independence/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 00:35:10 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://geriandricky.maxwells.net.nz/2006/09/18/independence/</guid>
		<description><![CDATA[The mascot surveys its troups during marches on Chile&#8217;s independance day.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://geriandricky.maxwells.net.nz/album/chile/Chile__2006_09_18__PuertoMontt_Dog_IMG_3452.JPG" title="Independance"><img src="http://geriandricky.maxwells.net.nz/wp-content/photos/Chile__2006_09_18__PuertoMontt_Dog_IMG_3452.JPG" class="centered" alt="Independance" width="512" height="341" /></a></p>
<p>The mascot surveys its troups during marches on Chile&#8217;s independance day.</p>
]]></content:encoded>
			<wfw:commentRss>http://geriandricky.maxwells.net.nz/2006/09/18/independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-41.4796944 -72.9507523</georss:point>	</item>
		<item>
		<title>Tonka Truck</title>
		<link>http://geriandricky.maxwells.net.nz/2006/09/14/tonka-truck/</link>
		<comments>http://geriandricky.maxwells.net.nz/2006/09/14/tonka-truck/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 01:33:07 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://geriandricky.maxwells.net.nz/2006/09/14/tonka-truck/</guid>
		<description><![CDATA[Geri and Ricky standing next to a HUGH mining truck at Chuquicamata, the worlds largest open pit copper mine in the world.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://geriandricky.maxwells.net.nz/album/chile/Chile__2006_09_14__AtacamaDesertChuquicamata_TonkaTruck_IMG_3400.JPG" title="Tonka Truck"><img src="http://geriandricky.maxwells.net.nz/wp-content/photos/Chile__2006_09_14__AtacamaDesertChuquicamata_TonkaTruck_IMG_3400.JPG" class="centered" alt="Tonka Truck" width="512" height="354" /></a></p>
<p>Geri and Ricky standing next to a HUGH mining truck at Chuquicamata, the worlds largest open pit copper mine in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://geriandricky.maxwells.net.nz/2006/09/14/tonka-truck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-22.2970772 -68.9139328</georss:point>	</item>
		<item>
		<title>Chile Pre-Sunset</title>
		<link>http://geriandricky.maxwells.net.nz/2006/09/13/chile-pre-sunset/</link>
		<comments>http://geriandricky.maxwells.net.nz/2006/09/13/chile-pre-sunset/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 05:52:40 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://geriandricky.maxwells.net.nz/2006/09/13/chile-pre-sunset/</guid>
		<description><![CDATA[Geraldine walking along the sand dune in the Valley of the Moon to watch the sunset. San Pedro de Atacama, Chile.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://geriandricky.maxwells.net.nz/album/chile/Chile__2006_09_13__ValleyDeLaLuna_GeraldineMaxwell.JPG" title="Pre-Chile Sunset"><img src="http://geriandricky.maxwells.net.nz/wp-content/photos/Chile__2006_09_13__ValleyDeLaLuna_GeraldineMaxwell.JPG" class="centered" alt="Pre-Chile Sunset" width="341" height="512" /></a></p>
<p>Geraldine walking along the sand dune in the Valley of the Moon to watch the sunset. San Pedro de Atacama, Chile.</p>
]]></content:encoded>
			<wfw:commentRss>http://geriandricky.maxwells.net.nz/2006/09/13/chile-pre-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-22.9472485 -68.3004990</georss:point>	</item>
		<item>
		<title>Earth or Mars?</title>
		<link>http://geriandricky.maxwells.net.nz/2006/09/12/earth-or-mars/</link>
		<comments>http://geriandricky.maxwells.net.nz/2006/09/12/earth-or-mars/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 18:42:03 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://geriandricky.maxwells.net.nz/2006/09/12/earth-or-mars/</guid>
		<description><![CDATA[Sol De Mañana Geyser field, Bolivia, 4800m above sea level.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://geriandricky.maxwells.net.nz/album/bolivia/Bolivia__2006_09_12__SolDeManana_GeraldineMaxwell.JPG" title="Earth or Mars?"><img src="http://geriandricky.maxwells.net.nz/wp-content/photos/Bolivia__2006_09_12__SolDeManana_GeraldineMaxwell.JPG" class="centered" alt="Earth or Mars?" width="512" height="341" /></a></p>
<p>Sol De Mañana Geyser field, Bolivia, 4800m above sea level.</p>
]]></content:encoded>
			<wfw:commentRss>http://geriandricky.maxwells.net.nz/2006/09/12/earth-or-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-22.1412220 -67.8428955</georss:point>	</item>
		<item>
		<title>Salar de Uyuni</title>
		<link>http://geriandricky.maxwells.net.nz/2006/09/10/salar-de-uyuni/</link>
		<comments>http://geriandricky.maxwells.net.nz/2006/09/10/salar-de-uyuni/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 02:15:54 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://geriandricky.maxwells.net.nz/2006/09/10/salar-de-uyuni/</guid>
		<description><![CDATA[Geraldine stuck in the middle of the largest salt flat in the World.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://geriandricky.maxwells.net.nz/album/bolivia/Bolivia__2006_09_10__SalarDeUyuni_GeraldineMaxwell.JPG" title="Salar de Uyuni"><img src="http://geriandricky.maxwells.net.nz/wp-content/photos/Bolivia__2006_09_10__SalarDeUyuni_GeraldineMaxwell.JPG" class="centered" alt="Salar de Uyuni" width="512" height="341" /></a></p>
<p>Geraldine stuck in the middle of the largest salt flat in the World.</p>
]]></content:encoded>
			<wfw:commentRss>http://geriandricky.maxwells.net.nz/2006/09/10/salar-de-uyuni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-20.2397308 -67.6250153</georss:point>	</item>
		<item>
		<title>The Worlds Most Dangerous Road</title>
		<link>http://geriandricky.maxwells.net.nz/2006/09/07/the-worlds-most-dangerous-road/</link>
		<comments>http://geriandricky.maxwells.net.nz/2006/09/07/the-worlds-most-dangerous-road/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 05:50:42 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://geriandricky.maxwells.net.nz/2006/09/07/the-worlds-most-dangerous-road/</guid>
		<description><![CDATA[The Worlds Most Dangerous Road decends from 4200m to 1600m (thereabouts), and is at times one lane wide, with 800m drops to the valley below.
We cycled down this road.
We are nuts.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://geriandricky.maxwells.net.nz/album/bolivia/Bolivia__2006_09_07__WorldsMostDangerousRoad_IMG_3179.JPG" title="Worlds most Dangerous Road"><img src="http://geriandricky.maxwells.net.nz/wp-content/photos/Bolivia__2006_09_07__WorldsMostDangerousRoad_IMG_3179.JPG" class="centered" alt="Worlds most Dangerous Road" width="512" height="341" /></a></p>
<p>The Worlds Most Dangerous Road decends from 4200m to 1600m (thereabouts), and is at times one lane wide, with 800m drops to the valley below.</p>
<p>We cycled down this road.</p>
<p>We are nuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://geriandricky.maxwells.net.nz/2006/09/07/the-worlds-most-dangerous-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>-16.2189598 -67.7454758</georss:point>	</item>
	</channel>
</rss>
